Download Inventory CSV File
| Unit # |
Year |
Make |
Model |
Price |
Location |
Truck Type |
Engine Make |
Engine Model |
Engine HP |
Transmission |
Sleeper |
WheelBase |
Font Wheels |
Rear Wheels |
Front Suspension |
Rear Suspension |
Tires |
FA Capacity |
RA Capacity |
RE Ratio |
Odometer |
| FKW3182 | 2009 | Kenworth | T660 | 215500 | FORT WAYNE | Custom Sleeper | CUMMINS | ISX | 550 | Auto | Custom | 309" | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.55 | OURS |
| FKW3178 | 2009 | Kenworth | T660 | 213720 | FORT WAYNE | Custom Sleeper | CUMMINS | ISX | 550 | Auto | Custom | 309" | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.55 | |
| KW1564 | 2009 | Kenworth | T800 | 212900 | INDIANAPOLIS | Other Vocation | CUMMINS | ISM | 350 | 9LL | None | 252" | Aluminum | Aluminum | HENDRICKSON | HENDRICKSON | 11R22.5 | 20,000 | 46,000 | 4.10 | 0 |
| FKW3179 | 2009 | Kenworth | T660 | 211410 | FORT WAYNE | Custom Sleeper | CUMMINS | ISX | 550 | Auto | Custom | 309" | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.55 | |
| FKW3156 | 2009 | Kenworth | T660 | 211350 | FORT WAYNE | Custom Sleeper | CUMMINS | ISX | 550 | Auto | Custom | 309" | Aluminum | Aluminum | AG400 | AG400 | 11R24.5LP | 14,600 | 40,000 | 3.55 | OURS |
| FKW3155 | 2009 | Kenworth | T660 | 210880 | FORT WAYNE | Custom Sleeper | CUMMINS | ISX | 550 | Auto | Custom | 309" | Aluminum | Aluminum | AIR RIDE | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.55 | |
| FKW3017 | 2008 | Kenworth | W900 | 208720 | FORT WAYNE | Custom Sleeper | CAT | C15 | 475 | 18 | Custom | 315" | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 13,200 | 40,000 | 3.36 | |
| FKW3079 | 2008 | Kenworth | T660 | 206979 | FORT WAYNE | Custom Sleeper | CUMMINS | ISX500 | 500 | Auto | Custom | 291" | Aluminum | Aluminum | AIR RIDE | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.55 | |
| FKW3103 | 2008 | Kenworth | W900 | 206890 | FORT WAYNE | Custom Sleeper | CAT | C15 | 475 | 18 | Custom | 315" | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 12,000 | 40,000 | 3.36 | 0 |
| FKW3021 | 2008 | Kenworth | W900 | 206380 | FORT WAYNE | Custom Sleeper | CAT | C15 | 475 | 18 SPEED | Custom | 315" | Aluminum | Aluminum | AIR RIDE | AG400 | 11R24.5LP | 13,200 | 40,000 | 3.36 | |
| FKW3124 | 2008 | Kenworth | T660 | 203440 | FORT WAYNE | Custom Sleeper | CAT | C15 | 475 | 18 | Custom | 291" | Aluminum | Aluminum | AIR RIDE | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.36 | |
| I-000017 | 2007 | Kenworth | W900 | 169900 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | Custom | | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.25 | 44392 |
| I-000035 | 2007 | Kenworth | W900 | 169900 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | Custom | | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 14,600 | 40,000 | 3.25 | 44392 |
| FR107 | 2007 | Kenworth | T600 | 147600 | FORT WAYNE | Custom Sleeper | CAT | C15 | 475 | 18 | Custom | 339 | Aluminum | Aluminum | | AG400 | 285/75R24.5 | 14,600 | 40,000 | 3:36 | 426,056 |
| KW1247P | 2008 | Kenworth | T800 | 146000 | INDIANAPOLIS | Dump Truck | CATERPILLAR | C13 | 430 | 8LL | None | 268" | Aluminum | Aluminum | HENDRICKSON | HENDRICKSON | 11R22.5 | 20,000 | 46,000 | 4.30 | 0 |
| FKW3168 | 2009 | Kenworth | W900 | 140100 | FORT WAYNE | Sleeper | CUMMINS | ISX | 500 | Auto | 86" | 283" | Aluminum | Aluminum | AG400 | AG400 AIR RIDE | 11R24.5 | 13,200 | 40,000 | 3.55 | |
| TKW1598 | 2010 | VOLVO | VNL780 | 137500 | Terre Haute | Sleeper | VOLVO | | 485 | Auto | 75" | 229 | Aluminum | Aluminum | | air ride | 75R22.5G | 12,000 | 40,000 | 3.58 | |
| FKW3218 | 2010 | Kenworth | T660 | 134500 | FORT WAYNE | Sleeper | CUMMINS | ISX | 525 | 18 | 86" | 244" | Aluminum | Aluminum | | AG400 | 285/75/24.5 | 13,200 | 40,000 | 3.55 | |
| FKW3217 | 2010 | Kenworth | T660 | 134500 | FORT WAYNE | Sleeper | CUMMINS | ISX | 525 | 18 | 86" | 244" | Aluminum | Aluminum | | AG400 | 285/75R/24.5 | 13,200 | 40,000 | 3.55 | 0 |
| DK1300 | 2009 | Kenworth | W900 | 131000 | DAYTON | Sleeper | CUMMINS | ISX | 525/1850 | 13 | 72" | 264 | Aluminum | Aluminum | | AG460 | LoPro24.5 | 13,200 | 40,000 | 3.36 | 2 |
| DK1298 | 2009 | Kenworth | W900 | 131000 | DAYTON | Sleeper | CUMMINS | ISX | 525 | 13 | 72" | 264 | Aluminum | Aluminum | | AG460 | LoPro 24.5 | 13,200 | 40,000 | 3.36 | 2 |
| KW1607 | 2009 | Kenworth | T800 | 129900 | INDIANAPOLIS | Dump Truck | CUMMINS | ISM | 385 | 9LL | None | | ALUM | STEEL | HENDRICKSON | HENDRICKSON | 11R22.5 | 20,000 | 46,000 | 4.10 | 0 |
| KW1606 | 2009 | Kenworth | T800 | 129100 | INDIANAPOLIS | Cab & Chassis | CUMMINS | ISM | 385 | 9LL | None | 197" | Aluminum | STEEL | AIR RIDE | HENDRICKSON | 11R22.5 | 20,000 | 46,000 | 4.10 | 0 |
| K-3769 | 2009 | Kenworth | T660 | 127820 | CINCINNATI | Sleeper | CUMMINS | ISX | 485 | 13 | 72" | 232 | Aluminum | Aluminum | AG380 | AG380 | 11R22.5 | 13,200 | 40,000 | 3.55 | 1 |
| KW1972 | 2010 | Kenworth | T600 | 126900 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 485 | 18 | 86" | 252 | Aluminum | Aluminum | | ag400 | 24.5LP | 13,200 | 40,000 | 3.55 | |
| KW2009 | 2010 | Kenworth | T660 | 126900 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 485 | 13 | 86" | 244 | Aluminum | Aluminum | | AIR | 285/75R24.5 | 13,200 | 40,000 | | |
| TKW1564 | 2009 | Kenworth | T800 | 126025 | Terre Haute | Sleeper | CUMMINS | ISX | 485 | 10 SPEED | 72" | 240 | Aluminum | Aluminum | | AG400 | 11R22.5 | 13,200 | 40,000 | 3.55 | |
| R3095 | 2007 | Kenworth | T600 | 125900 | INDIANAPOLIS | Custom Sleeper | CAT | C15 | 475 | 18 | Custom | | Aluminum | Aluminum | | AG400 | 11R22.5 | 13,200 | 40,000 | 336 | 241352 |
| TKW1576 | 2009 | Kenworth | T660 | 123725 | Terre Haute | Sleeper | CUMMINS | ISX | 485 | 10 SPEED | 72" | 240 | Aluminum | Aluminum | | AG400 | 11R22.5 | 13,200 | 40,000 | 3.36 | |
| DK1312 | 2009 | Kenworth | T660 | 123500 | DAYTON | Sleeper | CUMMINS | ISX | 485 | 10 | 72" | 232 | Aluminum | Aluminum | | AG380 | 11r22.5 | 12,000 | 40,000 | 3.55 | 2 |
| DK1310 | 2009 | Kenworth | T660 | 123500 | DAYTON | Sleeper | CUMMINS | ISX | 485 | 10 | 72" | 232 | Aluminum | Aluminum | | AG380 | 11r22.5 | 12,000 | 40,000 | 3.55 | 2 |
| KW1779 | 2009 | Kenworth | T660 | 122500 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 485 | 13 SPEED | 72" | 232" | Aluminum | Aluminum | | AIR RIDE | 11R22.5 | 13,200 | 40,000 | 3.55 | 0 |
| TKW1568 | 2009 | Kenworth | T2000 | 119900 | Terre Haute | Sleeper | CUMMINS | ISX | 485 | 13 SPEED | 75" | 232 | Aluminum | Aluminum | | AG380 | 11R22.5LP | 13,200 | 38,000 | 3.55 | |
| KW1775 | 2009 | Kenworth | T660 | 119550 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 485 | 13 SPEED | 72" | 232" | Aluminum | Aluminum | AIR | AIR RIDE | 11R22.5 | 13,200 | 40,000 | 3.55 | 0 |
| TKW1561 | 2009 | Kenworth | T660 | 119300 | Terre Haute | Sleeper | CUMMINS | ISX | 450 | 13 | 72" | 232 | Aluminum | Aluminum | AG400 | AG400 | 11R22.5 | 13,200 | 38,000 | 3.55 | |
| FKW3221 | 2011 | Kenworth | T800 | 114800 | FORT WAYNE | Day Cab | CUMMINS | ISX | 450 | 10 | None | 201 | STEEL | STEEL | | Air Ride | 11R22.5 | 12,000 | 40,000 | 3.55 | |
| TKW1582 | 2010 | Kenworth | T660 | 113500 | Terre Haute | Sleeper | CUMMINS | ISX | 485 | 10 SPEED | 72" | 232 | Aluminum | Aluminum | | AG380 | 75R22.5 | 12,000 | 40,000 | 3.55 | |
| K-3791 | 2011 | Kenworth | T800 | 112600 | Cincinnati | Day Cab | CUMMINS | ISX | 450 | 10 | None | 181 | Aluminum | Aluminum | | AG380 | 11R22.5 | 12,000 | 40,000 | 3.55 | 150 |
| KW1581 | 2009 | Kenworth | T800 | 111200 | INDIANAPOLIS | Cab & Chassis | CUMMINS | ISM | 425 | 11 SPEED | None | 236" | Aluminum | Aluminum | | HENDRICKSON | 11R22.5 | 20,000 | 46,000 | 4.10 | 0 |
| KW2000 | 2011 | Kenworth | T800 | 110500 | INDIANAPOLIS | Cab & Chassis | CUMMINS | ISM | 385 | 9LL | None | 205 | Aluminum | Aluminum | | HENDRICKSON | 11R22.5 | 20,000 | 46,000 | 4.10 | |
| KW2001 | 2011 | Kenworth | T800 | 110500 | INDIANAPOLIS | Cab & Chassis | CUMMINS | ISM | 385 | 9LL | None | 205 | Aluminum | Aluminum | | | 11R22.5 | 20,000 | 46,000 | 4.10 | |
| KW1999 | 2011 | Kenworth | T800 | 110500 | INDIANAPOLIS | Cab & Chassis | CUMMINS | ISM | 385 | 9LL | None | 205 | Aluminum | Aluminum | | HENDRICKSON | 11R22.5 | 20,000 | 46,000 | 4.10 | |
| KW2002 | 2010 | Kenworth | T800 | 110500 | INDIANAPOLIS | Cab & Chassis | CUMMINS | ISM | 385 | 9LL | None | 205 | Aluminum | Aluminum | | | 11R22.5 | 20,000 | 46,000 | 4.10 | |
| FP1389B | 2005 | Kenworth | W900 | 110000 | FORT WAYNE | Custom Sleeper | CAT | C15 | 475 | Auto | Custom | 350" | Aluminum | Aluminum | | AG400 AIR RIDE | 11R22.5 | 13,200 | 40,000 | 3.36 | 382170 |
| TKW1570 | 2009 | VOLVO | 630 | 109900 | Terre Haute | Sleeper | CUMMINS | ISX | 485 | 10 SPEED | Custom | 207 | Aluminum | Aluminum | | AIR RIDE | 11R22.5LP | 12,000 | 38,000 | 3.58 | |
| fkw3188 | 2009 | Kenworth | T660 | 109900 | FORT WAYNE | Day Cab | CUMMINS | ISX | 425 | 10 | None | 177" | Aluminum | Aluminum | | AIR RIDE | 295/75R22.5 | 12,000 | 40,000 | 3.55 | |
| TKW1566 | 2009 | KENWORTH | T800 | 109325 | Terre Haute | Sleeper | CUMMINS | ISX | 450 | 10 SPEED | 38" | 213 | Aluminum | STEEL | | AG380 | 295/75R22.5 | 12,000 | 40,000 | 3.55 | |
| FKW3187 | 2009 | Kenworth | T800 | 109000 | FORT WAYNE | Day Cab | CUMMINS | ISX | 425 | 10 SPEED | None | 181" | STEEL | STEEL | | AIR RIDE | 11R22.5 | 12,000 | 40,000 | 3.55 | |
| FKW3190 | 2009 | Kenworth | T660 | 108780 | FORT WAYNE | Day Cab | CUMMINS | ISX | 425 | 10 SPEED | None | 177" | Aluminum | Aluminum | | AG380 | 295/75R22.5 | 12,000 | 40,000 | 3.55 | |
| TKW1569 | 2009 | Kenworth | T800 | 107275 | Terre Haute | Day Cab | CUMMINS | ISM | 425 | 10 SPEED | None | 205 | Aluminum | Aluminum | | HMX460 | 11R22.5 | 20,000 | 46,000 | 4.30 | |
| EKW1247 | 2009 | Kenworth | T800 | 105900 | EVANSVILLE | Day Cab | CUMMINS | ISX | 450 | 10 SPEED | None | 183" | Aluminum | Alum/Steel | | AIR RIDE | 11R24.5 | | 40,000 | 3.90 | 12 |
| EKW1252 | 2009 | Kenworth | T-800 | 105900 | EVANSVILLE | Day Cab | CUMMINS | ISX | 485 | 13 SPEED | None | 193" | Aluminum | STEEL | | AG400 | 11R22.5 | 13,200 | 40,000 | 3:90 | |
| TKW1589B | 2008 | Kenworth | T800 | 105000 | Terre Haute | Dump Truck | CUMMINS | ISM | 425 | 10 SPEED | None | 208 | Aluminum | Aluminum | | HMX460 | 11R22-5 | 20,000 | 46,000 | 4.30 | 109684 |
| K-3712 | 2009 | Kenworth | T800 | 101530 | CINCINNATI | Day Cab | CAT | C13 | 470 | 10 | None | 193 | Aluminum | Aluminum | AG380 | AG380 | 11R22.5 | 12,000 | 40,000 | 3.70 | 1 |
| KW1576 | 2009 | Kenworth | T800 | 101500 | INDIANAPOLIS | Day Cab | CUMMINS | ISX | 485 | 10 SPEED | None | 197" | Aluminum | Aluminum | CONVENTIONAL | AIR RIDE | 24.5LP | 12,000 | 40,000 | 3.55 | 0 |
| TKW1574 | 2009 | VOLVO | VLN64T300 | 100500 | Terre Haute | Day Cab | CUMMINS | ISX | 425 | 10 SPEED | None | 189 | Aluminum | STEEL | | air ride | 11R22.5LP | 13,200 | 38,000 | 3.58 | |
| DK1306 | 2009 | Kenworth | T800 | 99500 | DAYTON | Day Cab | CUMMINS | ISM | 425 | 10 | None | 181 | Aluminum | Aluminum | | AG380 | 11r22.5 | 12,000 | 40,000 | 3.55 | 2 |
| R3102 | 2008 | Kenworth | W900 | 99500 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 | 86" | 283" | Aluminum | Aluminum | AIR RIDE | AIR | 11R24.5LP | 13,200 | 40,000 | 3.25 | 110054 |
| DK1307 | 2009 | Kenworth | T800 | 99500 | DAYTON | Day Cab | CUMMINS | ISM | 425 | 10 | None | 181 | Aluminum | Aluminum | | AG380 | 11r22.5 | 12,000 | 40,000 | 3.55 | 2 |
| KW1673 | 2009 | Kenworth | T800 | 97600 | INDIANAPOLIS | Day Cab | CUMMINS | ISM | 425 | 10 SPEED | None | 209" | Aluminum | Aluminum | AIR RIDE | AIR RIDE | 11R22.5 | 12,000 | 40,000 | 3.70 | 0 |
| TKW1577 | 2009 | Kenworth | T800 | 96950 | Terre Haute | Day Cab | CUMMINS | ISM | 385 | 10 SPEED | None | 181 | STEEL | STEEL | | AG400 | 75R22.5 | 12,000 | 40,000 | 3.70 | |
| TKW1578 | 2009 | Kenworth | T800 | 96950 | Terre Haute | Day Cab | CUMMINS | ISM | 385 | 10 SPEED | None | 181 | STEEL | STEEL | | AG380 | 11R22.5LP | 12,000 | 40,000 | 3.70 | |
| P3473 | 2008 | Kenworth | T660 | 89500 | FORT WAYNE | Sleeper | CUMMINS | ISX | 550 | 18 | 86" | 244" | Aluminum | Aluminum | | Air Ride | 11R22.5 | 13,200 | | 3.55 | 309,756 |
| P3504 | 2009 | Kenworth | T270 | 89500 | INDIANAPOLIS | Other Vocation | PACCAR | PX6 | 300 | Auto | None | 217 | Aluminum | Alum/Steel | | HENDRICKSON | | 10,000 | 17,500 | 4.88 | 15679 |
| TKW1588A | 2006 | Kenworth | T800 | 86000 | Terre Haute | Dump Truck | CAT | C13 | 430 | 10 SPEED | None | 240" | Aluminum | Aluminum | | HAULMAX | 11R22.5 | 20,000 | 46,000 | 430 | 310584 |
| TKW1587A | 2006 | Kenworth | T800 | 86000 | Terre Haute | Dump Truck | CAT | C13 | 430 | 10 SPEED | None | 240" | Aluminum | Aluminum | | HAULMAX | 11R22.5 | 20,000 | 46,000 | 430 | 346,000 |
| KW1935A | 2008 | Kenworth | W900 | 82300 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR RIDE | 11R22.5LP | 13,200 | 38,000 | 3.25 | 261827 |
| kw1943a | 2008 | Kenworth | W900 | 82300 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 13,200 | 38,000 | 3.25 | 290004 |
| KW1944A | 2008 | Kenworth | W900 | 82300 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR RIDE | 11R22.5LP | 13,200 | 38,000 | 3.25 | 278700 |
| KW1938A | 2008 | Kenworth | W900 | 82300 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR RIDE | 11R22.5 | 13,200 | 38,000 | 3.25 | 362549 |
| KW1936A | 2008 | Kenworth | W900 | 82300 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR RIDE | 11R22.5LP | 13,200 | 38,000 | 3.25 | 293356 |
| KW1930A | 2008 | Kenworth | W900 | 82300 | FORT WAYNE | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR | 11R22.5 | 13,200 | 38,000 | 3.25 | 308,977 |
| KW1933A | 2008 | Kenworth | W900 | 82300 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR RIDE | 11R22.5LP | 13,200 | 38,000 | 3.25 | 235675 |
| R3090 | 2008 | Kenworth | T660 | 82000 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 13 | 72" | 232 | Aluminum | Aluminum | | AIR | 24.5LP | 12,000 | 40,000 | 3.36 | 306756 |
| R3088 | 2008 | Kenworth | T660 | 82000 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 525 | Auto | 72" | 232 | Aluminum | Aluminum | | AG380 | 22.5LP | 13,200 | 38,000 | 3.36 | 332803 |
| FKW3112A | 2005 | Peterbilt | 379 | 79000 | FORT WAYNE | Custom Sleeper | CAT | C15 | 475 | 18 | Custom | 300" | Aluminum | Aluminum | | Pete Low Air Leaf | 11R24.5LP | 13,200 | 40,000 | 3.36 | 746,502 |
| KW1898A | 2007 | Kenworth | W900 | 69500 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 475 | 18 | 86" | 276 | Aluminum | Aluminum | | AG400 | 11R24.5 | 13,200 | 40,000 | 355 | 377076 |
| EKW1311A | 2007 | Kenworth | W900 | 69500 | EVANSVILLE | Sleeper | CUMMINS | ISX | 475 | 13 | 86" | | | | | | | | | 3.55 | 492329 |
| TKW1597A | 2005 | MACK | CV713 | 64500 | Terre Haute | Dump Truck | | OTHER | 375 | 6 | None | 240 | Aluminum | Aluminum | | camelback | 11R22.5 | 20,000 | 46,000 | | 227000 |
| TKW1590B | 2006 | VOLVO | VHD | 60500 | Terre Haute | Dump Truck | VOLVO | OTHER | 395 | 10 SPEED | None | 205" | Aluminum | STEEL | | T-RIDE | 11R22.5 | 20,000 | 46,000 | 433 | 198,849 |
| FKW3167A | 2007 | Kenworth | W900 | 59900 | FORT WAYNE | Sleeper | CAT | C15 | 475 | 18 | 72" | 280 | Aluminum | Aluminum | | AG380 | 285/75R24.5 | 12,000 | 38,000 | 3.36 | 550,000 |
| FKW3048A | 2005 | Kenworth | T600 | 59900 | FORT WAYNE | Sleeper | CAT | C15 | 435 | 13 SPEED | 86" | 238" | Aluminum | STEEL | | AIR RIDE | 11R24.5LP | 12,000 | 38,000 | 3.25 | 587,377 |
| CR-2064 | 2007 | Kenworth | W900 | 59900 | CINCINNATI | Sleeper | CAT | C15 | 475 | 18 | 72" | 265 | Aluminum | Aluminum | | AG400 | LP24.5 | 13,200 | 40,000 | 3.36 | 400202 |
| R2976 | 2007 | Kenworth | T2000 | 59700 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 475 | AUTOMATIC | 75" | | Aluminum | Alum/Steel | AIR RIDE | AIR RIDE | 11R24.5LP | 12,000 | 38,000 | 3.55 | 231036 |
| KW1851A | 2006 | Kenworth | W900 | 56500 | INDIANAPOLIS | Day Cab | CAT | C15 | 475 | 13 SPEED | None | 213 | Aluminum | Aluminum | | AG380 | 22.5LP | 12,000 | 38,000 | 3.55 | 461792 |
| cr-2076 | 2007 | Kenworth | T600 | 56000 | Cincinnati | Sleeper | CAT | C-15 | 475 | 13 | 72" | 232 | Aluminum | Aluminum | | AG380 | LP24.5 | 12,000 | 40,000 | 3.36 | 444,704 |
| CR-2060 | 2006 | Kenworth | W900 | 52900 | CINCINNATI | Sleeper | CAT | C15 | 475 | 13 | 72" | 265 | Aluminum | Aluminum | | AG380 | LP24.5 | 13,200 | 40,000 | 3.55 | 380,000 |
| CR-2062 | 2006 | Kenworth | W900 | 52900 | CINCINNATI | Sleeper | CAT | C15 | 475 | 13 | 72" | 265 | Aluminum | Aluminum | | AG400 | LP24.5 | 13,200 | 40,000 | 3.36 | 404200 |
| TR266 | 2006 | VOLVO | 670 | 52500 | Terre Haute | Sleeper | CUMMINS | ISX | 500 | 10 SPEED | 72" | 215" | Aluminum | Aluminum | | AIR RIDE | 22.5LP | 12,000 | 40,000 | 3.58 | 339956 |
| FR093A | 2005 | Kenworth | W900 | 49800 | FORT WAYNE | Sleeper | CAT | C15 | 475 | 18 SPEED | 86" | 276" | Aluminum | Aluminum | | AIR RIDE | 11R22.5 | 12,000 | 40,000 | | 726,468 |
| DU799 | 2007 | Kenworth | T600 | 49750 | Dayton | Sleeper | CAT | C15 | 475/1850lbft | | 72" | 232 | Aluminum | Aluminum | | AG400 | LoPro22.5 | 12,000 | 40,000 | 3.55 | 469000 |
| FKM388 | 2009 | Kenworth | T170 | 49500 | FORT WAYNE | Cab & Chassis | PACCAR | PX6 | 260 | Auto | None | 218" | Aluminum | Aluminum | | SPRING | 245/70R19.5 | 8,000 | 11,000 | 4.30 | 2 |
| TP889 | 2007 | Kenworth | T800 | 49500 | Terre Haute | Day Cab | CAT | C12 | 430 | 10 | None | 192 | Aluminum | Aluminum | | ag400 | 11r22.5 | 12,000 | 40,000 | 370 | 480685 |
| ekw1290a | 2006 | Kenworth | W900 | 49500 | Evansville | Sleeper | CUMMINS | ISX | 475 | 10 SPEED | 72" | | Aluminum | Aluminum | | AIR RIDE | 11R22.5 | 12,000 | 38,000 | 3.55 | 481898 |
| I-000013 | 2007 | Kenworth | T800 | 49500 | Terre Haute | Day Cab | CAT | C12 | 430 | 10 | None | 192 | Aluminum | Aluminum | | ag400 | 11r22.5 | 12,000 | 40,000 | 370 | 480685 |
| EKW1288A | 2006 | Kenworth | W900 | 49500 | EVANSVILLE | Sleeper | CUMMINS | ISX | 475 | 13 SPEED | 72" | 265 | Aluminum | Aluminum | | AIR RIDE | 11R22.5 | 12,000 | 38,000 | 3.55 | 576462 |
| DU805 | 2004 | Peterbilt | 379 | 49000 | Dayton | Sleeper | CAT | C15/525 | 525 | 18 | 72" | 280 | Aluminum | Aluminum | | FLexAir | LoPro24.5 | 12,000 | 40,000 | 3.55 | 604000 |
| TR264 | 2007 | VOLVO | 630 | 48000 | Terre Haute | Sleeper | CUMMINS | ISX | 475 | 10 SPEED | 60" | 213" | Aluminum | Aluminum | | AIR RIDE | 11R24.5 | 12,000 | 40,000 | 3.58 | 332643 |
| P-1424 | 2007 | Kenworth | T800 | 47500 | Cincinnati | Day Cab | CAT | C13 | 430 | 10 | None | 196 | Aluminum | Aluminum | | AG400 | 11R22.5 | 12,000 | 40,000 | 3.70 | 463827 |
| DR114 | 2009 | Kenworth | T270 | 47500 | Dayton | Cab & Chassis | PACCAR | PXX-8 | 280 | 6 | None | 244 | Aluminum | Aluminum | | Air Ride HAS | LoPro22.5 | 10,000 | 21,000 | | 39000 |
| R3089A | 2006 | Peterbilt | 387 | 47500 | FORT WAYNE | Sleeper | CAT | C15 | 475 | 13 | 75" | 232 | Aluminum | Aluminum | | AIR LEAF | 11R22.5 | 12,000 | 40,000 | 355 | 395000 |
| P-1423 | 2007 | Kenworth | T800 | 47500 | Cincinnati | Day Cab | CAT | C13 | 470 | 10 | None | 196 | Aluminum | Aluminum | | AG400 | 11R22.5 | 12,000 | 40,000 | 3.70 | 499373 |
| P3494 | 2007 | Kenworth | T800 | 47500 | INDIANAPOLIS | Day Cab | CAT | C13 | 430 | 10 | None | 193 | Aluminum | Aluminum | | ag400 | 11r22.5 | 12,000 | 40,000 | 3.70 | 533077 |
| P3500 | 2007 | Kenworth | T800 | 47500 | INDIANAPOLIS | Day Cab | CAT | C13 | 430 | 10 | None | 193 | Aluminum | Aluminum | | AG400 | 11R22.5 | 12,000 | 40,000 | 3.70 | 551440 |
| P3492 | 2007 | Kenworth | T800 | 47500 | FORT WAYNE | Day Cab | CAT | C13 | 430 | 10 | None | 196" | Aluminum | Aluminum | | AG400 | 11R22.5 | 12,000 | 40,000 | 3.70 | 544,083 |
| P3498 | 2007 | Kenworth | T800 | 47500 | INDIANAPOLIS | Day Cab | CAT | C13 | 430 | 10 | None | 193 | Aluminum | Aluminum | | AG400 | 11R22.5 | 12,000 | 40,000 | 3.70 | 563699 |
| EP1003 | 2007 | Kenworth | T800 | 46500 | Evansville | Day Cab | CAT | | 430 | 10 | | 196 | Aluminum | Aluminum | | AG400 | 11R22.5 | 12,000 | 40,000 | | 552469 |
| EP1004 | 2007 | Kenworth | T800 | 46500 | Evansville | Day Cab | CAT | | 430 | 10 | | 196 | Aluminum | Aluminum | | AG400 | 11R22.5 | 12,000 | 40,000 | | 490305 |
| R3035 | 2005 | Kenworth | T600 | 46500 | INDIANAPOLIS | Sleeper | CUMMINS | ISX | 475 | AUTOMATIC | 86" | | Aluminum | Aluminum | | AIR RIDE | 11R24.5LP | 12,000 | 40,000 | 3.55 | 644760 |
| KW1849A | 2006 | Kenworth | W900 | 44500 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 13 SPEED | 72" | 260" | Aluminum | Aluminum | | AIR RIDE | 11R22.5LP | 12,000 | 38,000 | 3.55 | 522170 |
| KW1850A | 2006 | Kenworth | W900 | 44500 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 13 SPEED | 72" | 260" | Aluminum | Alum/Steel | | AIR RIDE | 11R22.5LP | 12,000 | 38,000 | 3.55 | 485048 |
| KW1847A | 2006 | Kenworth | W900 | 44500 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 13 SPEED | 72" | 260" | Aluminum | Aluminum | | AIR RIDE | 11R22.5LP | 12,000 | 38,000 | 3.55 | 491827 |
| KW1845A | 2006 | Kenworth | W900 | 44500 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 13 SPEED | 72" | 260 | Aluminum | Aluminum | | AG380 | 22.5LP | 12000 | 38,000 | 3.55 | 444163 |
| KW1846A | 2006 | Kenworth | W900 | 44500 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 13 SPEED | 72" | 260" | Aluminum | Alum/Steel | | AIR RIDE | 11R22.5LP | 12,000 | 40,000 | 3.55 | 453682 |
| KW1853A | 2006 | Kenworth | W900 | 44500 | INDIANAPOLIS | Sleeper | CAT | C15 | 475 | 13 SPEED | 72" | 276 | Aluminum | Alum/Steel | | AIR RIDE | 11R22.5LP | 12,000 | 40,000 | 3.55 | 470650 |
